BOYS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
2 | JOJO JURADO | -- | -- | SENIOR |
|
3 | MICHAEL PREDDY | -- | -- | SENIOR |
|
4 | BLAINE HERNANDEZ | -- | -- | SOPHOMORE |
|
5 | VALENTINO CASTILLO | -- | -- | SENIOR |
|
10 | LEO BLANCO | -- | -- | JUNIOR |
|
11 | CHRISTIAN VILLARREAL | -- | -- | SENIOR |
|
12 | JAY BORREGO | -- | -- | JUNIOR |
|
14 | CHRISTIAN TRETO | -- | -- | JUNIOR |
|
15 | LUIS ROMERO | -- | -- | JUNIOR |
|
23 | NOLAN MARTINEZ | -- | -- | JUNIOR |
|
35 | JORDAN VEGA | -- | -- | JUNIOR |
